|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TET1001 | Applied Electrical and Electronics for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1002 | Applied Resistant Materials for Technology 1 | 4 ECTS   | (NC)   |   | |||||||
| TET1014 | Introduction to Iconic Programming | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TET1000 | Safety Issues and Practices for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1003 | Foundations of Electrical Theories for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1004 | Introduction to Solid State Devices and Circuits for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1005 | Wood Studies for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1006 | Metal Studies for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1007 | Graphic Design and Communication | 4 ECTS   | (NC)   |   | |||||||
| TET1016 | Algebra and Trigonometry for Technology | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TET1009 | Transducer Circuits | 4 ECTS   | (NC)   |   | |||||||
| TET1010 | Polymer Studies for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1011 | Textile Studies for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET1012 | Graphical Communication Techniques | 4 ECTS   | (NC)   |   | |||||||
| TET1015 | Calculus for Technology | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TET2001 | Manufacturing Processes for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET2002 | Prototype Design and Manufacture for Technology | 2 ECTS   | (NC)   |   | |||||||
| TET2003 | Field Visits - Graphic Industries | 2 ECTS   |   |   | |||||||
| TET2015 | Design Science: Theory, Processes and Methods | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CGS2000 | Cognitive Psychology for Design and Technology | 4 ECTS   |   |   | |||||||
| ESE2105 | Foundations of Digital Electronics for Technology | 5 ECTS   | (NC)   |   | |||||||
| TET2006 | Mechanical Structures for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET2007 | Technical Graphics and Design 1 | 4 ECTS   | (NC)   |   | |||||||
| TET2008 | Analytic Geometry for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET2018 | Web Based Software Development | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CLS2401 | Ergonomics and Design | 4 ECTS   | (NC)   |   | |||||||
| EER2507 | Developing Environmental Responsibility through Design and Technology | 4 ECTS   | (NC)   |   | |||||||
| TET2010 | Mechanisims for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET2014 | Introduction to Coding for Microcontroller-based Systems | 5 ECTS   | (NC)   |   | |||||||
| TET2016 | Visual Literacy for Technology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TET3001 | Applied Resistant Materials for Technology 2 | 2 ECTS   | (NC)   |   | |||||||
| TET3002 | Field Visits - Electrical and Electronics Industries | 2 ECTS   |   |   | |||||||
| TET3003 | Field Visits - Materials and Mechanical Industries | 2 ECTS   |   |   | |||||||
| TET3004 | Design and Manufacture Project | 12 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EDS3304 | Technology Education for Democratic Citizenship | 4 ECTS   | (NC)   |   | |||||||
| MME3215 | Advanced Materials for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET3006 | Technical Graphics and Design 2 | 4 ECTS   | (NC)   |   | |||||||
| TET3007 | Design and Aesthetics of the Built Environment | 4 ECTS   | (NC)   |   | |||||||
| TET3008 | Statistics for Technology | 4 ECTS   | (NC)   |   | |||||||
| TET3009 | Technology, Society and Entrepreneurship | 4 ECTS   |   |   | |||||||
| TET3013 | Inventors, Inventions and the Process of Inventing | 4 ECTS   |   |   | |||||||
| TET3014 | Electrical Waveform Design for Technology | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SCE3206 | Control Systems Fundamentals | 4 ECTS   |   |   | |||||||
| TET3011 | Management of Product Manufacturing Industries | 2 ECTS   |   |   | |||||||
| TET3012 | The Epistemology and Learning of Technological Knowledge | 4 ECTS   | (NC)   |   | |||||||
| SECTIONFOOTER   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) in Technical Design and Technology - B.Sc. (Hons) TDT - under the auspices of the Faculty of Education.